RNDr. Peter Troška, PhD.
(peter.troska@uniba.sk)Contact
Office: CH2-326
Laboratory: CH2-351
Phone: +421 2 9014 2048
Education
2010 - 2015 | Doctoral studies in Analytical Chemistry - Comenius University in Bratislava, Faculty of Natural Sciences |
2008 - 2010 | Master´s studies in Analytical Chemistry - Comenius University in Bratislava, Faculty of Natural Sciences |
2005 - 2008 | Bachelor´s studies in Chemistry - Comenius University in Bratislava, Faculty of Natural Sciences |
2012 | Rerum Naturalis Doctor (RNDr.) in Analytical Chemistry - Comenius University in Bratislava, Faculty of Natural Sciences |
Work experience
12/2015 - present | Assistant professor, Comenius University in Bratislava, Faculty of Natural Sciences |
01/2014 - 03/2015 | Researcher, Comenius University in Bratislava, Faculty of Natural Sciences |
Scientific focus
- Electroseparation methods
- Microchip electrophoresis
- Surface-enhanced Raman spectroscopy
Publications
- ORCID: 0000-0002-7565-0599
- Scopus Author ID: 26532038000
- h-index: 6 (Web of Science Core Collection; 01/2024)
- Publications database
- Citations: 91 without self-citations (Web of Science Core Collection; 01/2024)
Projects
APVV-20-0317 | Research and development of new recovery processes of volatile aroma compounds from biotechnological broth (co-investigator) |
APVV-17-0318 | Application possibilities of new orthogonal miniaturized and microseparation analytical systems for rapid monitoring of biological, environmental and forensic samples (co-investigator) |
APVV-0259-12 | Multidimensional miniaturized separation methods combined with ion mobility spectrometry for environmental and biomedical analysis (co-investigator) |
VEGA 1/0116/22 | Integration of new miniaturized analytical systems into pretreatment, analysis and preparation of complex biological, environmental and pharmaceutical samples (co-investigator) |
VEGA 1/0787/18 | Development of new techniques for the treatment of biomedical and environmental samples for advanced combined analytical methods (co-investigator) |
VEGA 1/0340/15 | Development of new and original connections of microchip electrophoresis with non-traditional spectral detection techniques (co-investigator) |
VEGA 1/1149/12 | Increasing the analytical performance of miniaturized electroseparation systems for the analysis of complex environmental and biomedical samples (co-investigator) |
KEGA 069UK-4/2019 | Interactive teaching of analytical detection and identification methods (co-investigator) |
ITMS 26240220034 | Industrial research of new drugs based on recombinant proteins (co-investigator) |
ITMS 26240220061 | Center for industrial research of optimal method for synthesis of highly effective drugs (SynAnPharm ) (co-investigator) |
UK/312/2016 | Determination of antipyretics in pharmaceutical preparations by microchip electrophoresis (principal investigator) |
UK/57/2012 | Determination of additives (synthetic dyes and preservatives) in drugs by electrophoresis on a chip (principal investigator) |
UK/47/2011 | Determination of oxidation products of nitric oxide in cerebrospinal fluid on an electrophoretic chip (principal investigator) |
Teaching
- lectures, seminars and practicals for 1st and 2nd degree university students
- supervisor and opponent of diploma theses of 1st and 2nd degree university students
Other activities
Mobility/fellowship:
2012/04 - University of Warsaw, Department of Chemistry, Poland
2013/05 - University of Zagreb, Faculty of Science, Croatia
Membership in societies: